| Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | |
| References Regarding Authorized | Ala. Code § 36-18-20 | Alaska Stat. § 44.41.035 | Ariz. Rev. Stat. § 13-610 | Ark. Code Ann. § 12-12-1111 | Cal. Penal Code § 295 | No provision | Conn. Gen. Stat. Ann. § 54-102i | Del. Code Ann. 29 § 4713 | Fla. Stat. Ann. § 943.325 | Ga. Code Ann. § 24-4-63 | Hawaii H.B. 1733 § 23 | Idaho Code § 19-5505 | 730 Ill. Comp. Stat. Ann. § 5/5-4-3 | Ind. Code Ann. § 10-13-6-8 | Iowa Code Ann. § 81.3 | Kan. Stat. Ann. § 21-2511 | Ky. Rev. Stat. Ann. § 17.175 | La. Rev. Stat. Ann. § 15:602 | Me. Rev. Stat. Ann. 25 § 1577 | Md. Code Ann., Pub. Saf. § 2-505 | Mass. Gen. Laws Ann. 22E § 10 | Mich. Comp. Laws Ann. § 28.176 | Minn. Stat. Ann. § 299C.155 | No provision | Mo. Ann. Stat. § 650.050 | Mont. Code Ann. § 44-6-102 | Neb. Rev. Stat. § 29-4104 | Nev. Rev. Stat. § 179A.075 | N.H. Rev. Stat. Ann. § 651-C:3 | N.J. Stat. Ann. § 53:1-20.21 | N.M. Stat. Ann. § 29-16-2 | N.Y. Exec. Law § 995 | N.C. Gen. Stat. § 15A-266.1 | N.D. Cent. Code § 31-13-05 | Ohio Rev. Code Ann. § 109.573 | Okla. Stat. Ann. § 150.27 | Or. Rev. Stat. § 181.085 | Pa. Stat. Ann. 44 § 2312 | R.I. Gen. Laws § 12-1.5-2 | S.C. Code Ann. § 23-3-610 | S.D. Codified Laws § 23-5A-2 | Tenn. Code Ann. § 38-6-113 | Tex. Gov't Code Ann. § 411.142 | Utah Code Ann. § 53-10-406 | Vt. Stat. Ann. 20 § 1931 | Va. Code Ann. § 19.2-310.5 | Wash. Rev. Code Ann. § 43.43.753 | W. Va. Code Ann. § 15-2B-2 | Wis. Stat. Ann. § 165.77 | Wyo. Stat. Ann. § 7-19-402 |
| Uses of the DNA Database | Ala. Code § 36-18-24 | Ark. Code Ann. § 12-12-1112 | Cal. Penal Code § 295.1 | Conn. Gen. Stat. Ann. § 54-102j | Hawaii H.B. 1733 § 84 | Idaho Code § 19-5514 | Ind. Code Ann. § 10-13-6-9 | Iowa Code Ann. § 81.8 | La. Rev. Stat. Ann. § 15:605 | Md. Code Ann., Pub. Saf. § 2-509 | Mo. Ann. Stat. § 650.052 | Mont. Code Ann. § 44-6-103 | Neb. Rev. Stat. § 29-4105 | Nev. Rev. Stat. § 414.290 | N.H. Rev. Stat. Ann. § 651-C:4 | N.J. Stat. Ann. § 53:1-20.24 | N.M. Stat. Ann. § 29-16-8 | N.Y. Exec. Law § 995-c | N.C. Gen. Stat. § 15A-266.5 | Ohio Rev. Code Ann. § 3111.09 | Okla. Stat. Ann. § 150.27a | Pa. Stat. Ann. 44 § 2318 | R.I. Gen. Laws § 12-1.5-4 | S.C. Code Ann. § 23-3-640 | S.D. Codified Laws § 23-5A-17 | Tex. Gov't Code Ann. § 411.143 | Vt. Stat. Ann. 20 § 1937 | Wash. Rev. Code Ann. § 43.43.754 | W. Va. Code Ann. § 15-2B-10 | Wyo. Stat. Ann. § 7-19-404 | ||||||||||||||||||||
| Ala. Code § 36-18-31 | Ark. Code Ann. § 12-12-1105 | Cal. Penal Code § 299.5 | Hawaii H.B. 1733 § 91 | Idaho Code § 19-5515 | Ind. Code Ann. § 10-13-6-13 | La. Rev. Stat. Ann. § 15:611 | Mo. Ann. Stat. § 650.055 | Mont. Code Ann. § 44-6-106 | Neb. Rev. Stat. § 29-4108 | N.J. Stat. Ann. § 53:1-20.37 | N.M. Stat. Ann. § 29-16-8.1 | N.Y. Exec. Law § 995-d | N.C. Gen. Stat. § 15A-266.8 | Ohio Rev. Code Ann. § 3111.12 | Pa. Stat. Ann. 44 § 2319 | R.I. Gen. Laws § 12-1.5-10 | S.D. Codified Laws § 23-5A-18 | Tex. Gov't Code Ann. § 411.147 | Vt. Stat. Ann. 20 § 1938 | Wash. Rev. Code Ann. § 43.43.759 | ||||||||||||||||||||||||||||||
| Cal. Penal Code § 299.6 | Ind. Code Ann. § 10-13-6-15 | La. Rev. Stat. Ann. § 15:612 | N.C. Gen. Stat. § 15A-266.12 | R.I. Gen. Laws § 12-1.5-11 | Vt. Stat. Ann. 20 § 1939 | |||||||||||||||||||||||||||||||||||||||||||||
| Ind. Code Ann. § 10-13-6-16 | Vt. Stat. Ann. 20 § 1941 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized Uses Other Than Law | ID of missing, deceased, or | *** | *** | ID of missing and | ID of missing and unidentified | *** | *** | ID of missing and unidentified | *** | *** | ID of missing and unidentified | ID and location of missing | *** | ID of missing persons | ID of missing persons | *** | ID and location of missing and | ID of missing persons | *** | ID of missing persons | ID and recovery of missing | *** | *** | *** | ID of missing or unidentified | ID of missing persons | *** | *** | [Unclear re: missing and unidentified persons - | *** | ID and location of missing | ID of missing persons | ID of missing persons | *** | ID of missing and unidentified | ID of missing persons | *** | ID of missing persons | ID of missing persons | ID of missing persons | Recovery or ID of missing | *** | ID of living or deceased missing | *** | ID of missing persons | *** | ID of missing and | *** | *** | ID of living missing persons |
| Enforcement and Development | unidentified persons | unidentified persons | persons, abducted children | persons | persons | persons | unidentified persons | persons | persons | see notes below] | or unidentified persons | persons, living or deceased | persons | persons | unindentied persons | |||||||||||||||||||||||||||||||||||
| of Forensic Methods / Quality Control | ID of human remains from natural | ID of human remains | *** | Recovery or ID of human | Recovery or ID of human remains | *** | *** | *** | *** | *** | Recovery or ID of human remains | *** | *** | Recovery or ID of human | *** | *** | *** | Recovery or ID of human | ID of remains | ID of human remains | ID of human remains from mass | *** | *** | *** | Recovery or ID of human | ID of human remains | *** | ID purposes when there | [Unclear re: human remains - see notes below] | Recovery or ID of human | ID and location of human | Recovery or ID of human remains | Recovery or ID of human remains from | *** | ID of human remains | ID of human remains | *** | Recovery or ID of human remains | Recovery or ID of human remains | Recovery or ID of human | Recovery or ID of human | *** | Recovery or ID of human remains | *** | ID of human remains | *** | ID of unidentified human | *** | *** | Recovery or ID of human remains |
| or mass disasters | remains from disasters | for humanitarian purposes | for humanitarian purposes | remains | remains from disasters | disasters | remains from mass disasters | is a disaster | remains from mass disasters | remains | mass disasters. | from disasters | from disasters | remains from mass disasters | remains | from a disaster | remains | from mass disasters | ||||||||||||||||||||||||||||||||
| Other humanitarian purposes | *** | *** | Other humanitarian ID | *** | *** | *** | *** | *** | *** | *** | *** | *** | Other humanitarian purposes | *** | *** | *** | Other humanitarian ID | *** | *** | Other humanitarian purposes | *** | *** | *** | Other humanitarian purposes | *** | *** | *** | *** | Other humanitarian purposes | *** | *** | Other humanitarian purposes | *** | *** | *** | *** | Other humanitarian ID purposes | Other humanitarian ID purposes | Other humanitarian purposes | *** | *** | Humanitarian purposes | *** | *** | *** | *** | *** | *** | Other humanitarian purposes | |
| purposes | purposes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Population Statistical | Yes (provided individually | Not expressly, but "statistical | No provision | Yes (provided individually | Yes (provided individually | No provision | Yes (provided individually | Not expressly, but the database | Statute is silent. | Yes (provided individually | Yes (provided individually | Yes (provided individually | Yes | Yes (provided individually | Yes (provided individually | *** | Not expressly, but the database | Yes (provided individually | Yes (provided individually | Yes (provided individually | Yes (provided individually | Yes (provided individually | No provision | No provision | Yes (provided individually | Yes (provided individually | Yes (provided individually | No provision | Yes (provided individually | Yes (provided individually | Yes (provided individually | Yes (provided individually | Yes (provided individually | Not expressly, but the database | Yes | Yes (provided the privacy | Yes (provided individually | Yes (provided individually | Yes (provided individually | Yes (provided individually | Yes (provided individually | No provision | Yes (provided individually | Yes (provided individually | Yes (provided individually | Yes (provided individually | No provision | Yes (provided individually | No provision | Yes (provided individually |
| Database Created? | identifiable info is removed) | blind analysis" is authorized. | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | may be used for statistical purposes | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | may be used for statistical purposes | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | may be used for statistical purposes | of the donor is protected) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | identifiable info is removed) | ||||||||||||
| Genetic Research Allowed? | Population statistical database is | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | No provision | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute prohibits use of | No provision | *** | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | The statute is unclear; it | Statute neither expressly | No provision | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly authorizes | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute neither expressly | Statute prohibits the use of | Statute neither expressly | Statute prohibits the | Statute neither expressly | Statute prohibits use of the database | Statute prohibits use of the | Statute prohibits the use | Statute neither expressly | Statute prohibits use of the | Statute neither expressly | Statute neither expressly | Statute prohibits the use of DNA |
| (e.g., medical research or testing | expressly authorized for medical | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | database to obtain information | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes use for an | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | nor prohibits genetic research; | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | authorizes nor prohibits | samples and records to obtain | authorizes nor prohibits | use of DNA analysis | authorizes nor prohibits | to obtain information on physical traits | database to provide information | of DNA analysis for the | authorizes nor prohibits | database for identification | authorizes nor prohibits | authorizes nor prohibits | information for the purpose of | ||||
| for certain physical traits) | research use, provided that all | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | on human physical traits | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | "academic" or "research" | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | the statute does prohibit disclosure | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | genetic research. | information on physical | genetic research. | for the identification of | genetic research. | or predisposition for disease, unless | allowing prediction of genetic | identification of any | genetic research. | of any genetic disease or | genetic research. | genetic research. | obtaining information on physical | ||||
| individual identifiable information | or predisposition for disease | purpose if identifying | of DNA profiles to health providers | characteristics, traits, or | medical or genetic | the purpose of doing so is related to | disease or predisposition to | medical or genetic | predisposition to illness. | traits or characteristics, or | ||||||||||||||||||||||||||||||||||||||||
| is removed. | information is removed. | and others without consent. | predisposition for disease. | disorders. | an authorized law enforcement purpose | illness | disorder. | the predisposition for disease. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | *** | Statute prohibits the inclusion of a crime victim's DNA into the database if he hasn't committed a qualifying offense. | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | See 725 Ill. Comp. Stat. Ann § 5/116-5 for details on motions for DNA database searches | The DNA
database is explicitly authorized for use for purposes of post-conviction DNA testing and analysis |
*** | These issues are addressed in the regulations, not the statute. See Kan. Admin. Regs. 10-21-2. | *** | *** | *** | *** | *** | *** | *** | *** | *** | The lab can only assess genetic markers that have value for law enforcement purposes, which does not prohibit use of a marker with dual medical value. | *** | *** | The database can be used "as necessary to the functions of an office of chief medical examiner," likely authorizing use for purposes of identifying missing persons and human remains | The database can be used as required under federal law as a precondition for federal funding. | *** | *** | *** | *** | If a DNA profile exists, it can be used for purposes of establishing parentage in a judicial proceeding. | *** | *** | *** | The DNA record may never include the results of tests of any structural genes | *** | *** | *** | The DNA database can contain records of persons at risk of becoming lost, such as a child or a person who is mentally incapacitated | *** | *** | *** | *** | *** | *** | *** |
| Statute also allows analysis of | ||||||||||||||||||||||||||||||||||||||||||||||||||
| antigen antibodies, polymorphic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| enzymes, or polymorphic proteins | ||||||||||||||||||||||||||||||||||||||||||||||||||